Player | School | Plays | Yards/Play |
---|---|---|---|
Jefferson | LSU | 293 | 5.3 |
Tebow | Florida | 360 | 6.0 |
McElroy | Alabama | 266 | 6.7 |
Mallet | Arkansas | 316 | 6.8 |
Todd | Auburn | 227 | 5.3 |
Cox | Georgia | 239 | 7.4 |
Garcia | South Carolina | 380 | 5.7 |
(All stats courtesy of cfbstats.com)
In all fairness to his detractors, when the sacks and rushing attempts are factored in, Jefferson's yards per play average is relatively poor compared to the other top SEC quarterbacks. For LSU to thrive, he must be more productive with the ball in his hands in 2010.
Thanks for reading and the feedback.
No comments:
Post a Comment